$5,380,000: # PH3605 838 W HASTINGS ST
$5,380,000: # PH3605 838 W HASTINGS ST
$5,195,000: # PH 1166 MELVILLE ST
$5,195,000: # PH 1166 MELVILLE ST
$5,190,000: # 2809 1011 W CORDOVA ST
$5,190,000: # 2809 1011 W CORDOVA ST
$5,100,000: # 1901 1077 W CORDOVA ST
$5,080,000: # 1101 277 THURLOW ST
$4,980,000: # 5002 1128 W GEORGIA ST
$4,980,000: # 5002 1128 W GEORGIA ST
加拿大华人网 http://www.sinoca.com/